|
Some general observations about the Diary The Astronomical Diary for 2004 (giving times of equinoxes, solstices, eclipses, lunar phases, and beginning/ending dates of Daylight Savings Time) is tabulated here. It reports these in the time format most useful to Maine, i.e. all times are given in Eastern Time (Standard or Daylight Savings, as appropriate). Some almanacs and calendars are casual about this time change, and/or give the data in Universal Time (Greenwich Mean Time). The lunar and solar events given do not depend on one's location on Earth. Therefore the times are the moments (in Eastern Time) when they precisely occur. However, sunrise, sunset, moonrise and moonset do depend on location. Link to the U.S. Naval Observatory's Astronomical Applications: Data Online page to calculate these at need.
No solar eclipses are visible in Maine in 2004; but one lunar eclipse can be seen. It will be "umbral" where the Moon falls fully into the Earth's shadow. So the show starts just before the listed time of Full Moon. (Lunar eclipses by their very nature must occur at the time of Full Moon.) |
Event |
Date | Time |
| Full Moon | Wed., Jan. 7 | 10:40 am EST | |
| Last Quarter | Wed., Jan. 14 | 11:46 pm EST | |
| New Moon | Wed., Jan. 21 | 4:05 pm EST | |
| First Quarter | Thu., Jan. 29 | 1:03 am EST | |
| Full Moon | Fri., Feb. 6 | 3:47 am EST | |
| Last Quarter | Fri., Feb. 13 | 8:40 am EST | |
| New Moon | Fri., Feb. 20 | 4:18 am EST | |
| First Quarter | Fri., Feb. 27 | 10:24 pm EST | |
| Full Moon | Sat., Mar. 6 | 6:14 pm EST | |
| Last Quarter | Sat., Mar. 13 | 4:01 pm EST | |
| Vernal Equinox (Spring begins) | Sat., Mar. 20 | 1:49 am EST | |
| New Moon | Sat., Mar. 20 | 5:41 pm EST | |
| First Quarter | Sun., Mar. 28 | 6:48 pm EST | |
| Daylight Savings Time begins | Sun., Apr. 4 | 2:00 am EST | |
| Full Moon | Mon., Apr. 5 | 7:03 am EDST | |
| Last Quarter | Sun., Apr. 11 | 11:46 pm EDST | |
| New Moon | Mon., Apr. 19 | 9:21 am EDST | |
| First Quarter | Tue., Apr. 27 | 1:32 pm EDST | |
| Full Moon | Tue., May. 4 | 4:33 pm EDST | |
| Last Quarter | Tue., May. 11 | 7:04 am EDST | |
| New Moon | Wed., May. 19 | 12:52 am EDST | |
| First Quarter | Thu., May. 27 | 3:57 am EDST | |
| Full Moon | Thu., Jun. 3 | 12:20 am EDST | |
| Last Quarter | Wed., Jun. 9 | 4:02 pm EDST | |
| New Moon | Thu., Jun. 17 | 4:27 pm EDST | |
| Summer Solstice | Sun., Jun. 20 | 8:57 pm EDST | |
| First Quarter | Fri., Jun. 25 | 3:08 pm EDST | |
| Full Moon | Fri., Jul. 2 | 7:09 am EDST | |
| Last Quarter | Fri., Jul. 9 | 3:34 am EDST | |
| New Moon | Sat., Jul. 17 | 7:24 am EDST | |
| First Quarter | Sat., Jul. 24 | 11:37 pm EDST | |
| Full Moon | Sat., Jul. 31 | 2:05 pm EDST | |
| Last Quarter | Sat., Aug. 7 | 6:01 pm EDST | |
| New Moon | Sun., Aug. 15 | 9:24 pm EDST | |
| First Quarter | Mon., Aug. 23 | 6:12 am EDST | |
| Full Moon | Sun., Aug. 29 | 10:22 pm EDST | |
| Last Quarter | Mon., Sep. 6 | 11:11 am EDST | |
| New Moon | Tue., Sep. 14 | 10:29 am EDST | |
| First Quarter | Tue., Sep. 21 | 11:54 am EDST | |
| Autumnal Equinox (Fall begins) | Wed., Sep. 22 | 12:30 pm EDST | |
| Full Moon | Tue., Sep. 28 | 9:09 am EDST | |
| Last Quarter | Wed., Oct. 6 | 6:12 am EDST | |
| New Moon | Wed., Oct. 13 | 10:48 pm EDST | |
| First Quarter | Wed., Oct. 20 | 5:59 pm EDST | |
| Umbral phase (partial) of lunar eclipse begins | Wed., Oct. 27 | 9:14 pm EDST | |
| Total phase of lunar eclipse begins | Wed., Oct. 27 | 10:23 pm EDST | |
| Full Moon | Wed., Oct. 27 | 11:07 pm EDST | |
| Total phase of lunar eclipse ends | Wed., Oct. 27 | 11:44 pm EDST | |
| Umbral phase (partial) of lunar eclipse ends | Thu., Oct. 28 | 12:53 am EDST | |
| Standard Time resumes | Sun., Oct. 31 | 2:00 am EDST | |
| Last Quarter | Fri., Nov. 5 | 12:53 am EST | |
| New Moon | Fri., Nov. 12 | 9:27 am EST | |
| First Quarter | Fri., Nov. 19 | 12:50 am EST | |
| Full Moon | Fri., Nov. 26 | 3:07 pm EST | |
| Last Quarter | Sat., Dec. 4 | 7:53 pm EST | |
| New Moon | Sat., Dec. 11 | 8:29 pm EST | |
| First Quarter | Sat., Dec. 18 | 11:40 am EST | |
| Winter Solstice | Tue., Dec. 21 | 7:42 am EST | |
| Full Moon | Sun., Dec. 26 | 10:06 am EST | |
| Adapted by Frank Wihbey from: Astronomical Phenomena for the Year 2004, U. S. Naval Observatory and Royal Greenwich Observatory. | |||
Past Astronomical Diaries for Maine
Return to Maine Nature News home page.
Neither the University of Maine, nor
any agency, officer, or employee of the University warrants the accuracy,
reliability or timeliness of any information published on the
www.mainenature.org website, and shall not be held liable for any losses caused
by reliance on the accuracy, reliability or timeliness of such information.
Portions of the information may be incorrect or not current. Any person or
entity that relies on any information obtained from this site does so at his or
her own risk.
Various websites may be linked through this website. Visitors
to those sites are advised to check the privacy statements of those sites and to
be
cautious about providing personally identifiable information without a clear
understanding of how the information will be used.
Information in this web site is provided purely for
educational purposes. For positive identification of insects, arachnids and
other species, consult an expert. No information on this site is intended
to supplant or supplement medical advice. If you have health concerns,
seek the advice of a competent health professional.
No responsibility is assumed for any problems associated with
the use of products, services or commercial information mentioned in this web site. No
endorsement of products or companies is intended, nor is criticism of unnamed
products or companies implied.
|
University of Maine privacy policy |
This page last updated on 06/23/06 . |