Astronomical diary for 1996	
	All times and dates in Eastern Time	

date	          event	          time
Fri., Jan. 5	Full Moon	3:51 pm EST
Sat., Jan. 20	New Moon	7:50 am EST
Sun., Feb. 4	Full Moon	10:58 am EST
Sun., Feb. 18	New Moon	6:30 pm EST
Tues., Mar. 5	Full Moon	4:23 am EST
Tues., Mar. 19	New Moon	5:45 am EST
Wed., Mar. 20	Vernal Equinox	3:03 am EST
Wed., Apr. 3	Total Lunar Eclipse begins 5:21 pm EST	
Wed., Apr. 3	Full Moon	7:07 pm EST
Sun., Apr. 7	Daylight Savings Time begins 2:00 am	
Wed., Apr. 17	New Moon	6:49 pm EDST
Fri., May 3	Full Moon	7:48 am EDST
Fri., May 17	New Moon	7:46 am EDST
Sat., June 1	Full Moon	4:47 pm EDST
Sat., June 15	New Moon	9:36 pm EDST
Thur., June 20	Summer Solstice	10:24 pm EDST
Sun., June 30	Full Moon	11:58 pm EDST
Mon., July 15	New Moon	12:15 pm EDST
Tues., July 30	Full Moon	6:35 am EDST
Wed., Aug. 14	New Moon	3:34 am EDST
Wed., Aug. 28 	Full Moon	1:52 pm EDST
Thur., Sep. 12	New Moon	7:07 pm EDST
Sun., Sep. 22	Autumnal Eq'nox	2:00 pm EDST
Thur., Sep. 26	Full Moon	8:51 pm EDST
Thur., Sep. 26	Total Lunar Eclipse begins 9:12 pm EDST 	
Sat., Oct. 12	New Moon	 10:14 am EDST
Sat., Oct. 26	Full Moon	10:11 am EDST
Sun., Oct. 27	Standard Time resumes 2:00 am	
Sun., Nov. 10	New Moon	11:16 pm EST
Sun., Nov. 24	Full Moon	11:10 pm EST
Tues., Dec. 10	New Moon	11:56 am EST
Sat., Dec. 21	Winter Solstice	9:06 am EST
Tue., Dec. 24	Full Moon	3:41 pm EST

Adapted by Frank Wihbey from:  	
The Astronomical Almanac for the Year 1996, U. S. Naval Observatory

Return to Maine Nature News home page.