Astronomical Diary for 1998 for Maine All times and dates in Eastern Time
The Astronomical Diary for 1998 (giving times of equinoxes, solstices, eclipses, New and Full Moon phases, and beginning/ending dates of Daylight Savings time) is tabulated below. It reports these in the time format most useful to Maine, i.e.all times are given in Eastern Time (Standard or Daylight Savings, as appropriate). Some almanacs and calendars are casual about this time change, and/or give the data in Universal Time (Greenwich Mean Time).
The lunar and solar events given below (except for the solar eclipse of February 26) do not depend on one's location on Earth. Therefore the times given are the moments (in Eastern Time) when they precisely occur. However, sunrise, sunset, moonrise and moonset do depend on location. Link to the U.S. Naval Observatory's Astronomical Applications: Data Online page to calculate these at need.
Astronomical diary for 1998 for Maine All times and dates in Eastern Time |
||
date |
event |
time |
| Mon., Jan. 12 | Full Moon | 12:24 pm EST |
| Wed., Jan. 28 | New Moon | 1:01 am EST |
| Wed., Feb. 11 | Full Moon | 5:23 am EST |
| Thurs., Feb. 26 | Partial Solar Eclipse begins 12:20 pm EST | |
| Thurs., Feb. 26 | New Moon | 12:26 pm EST |
| Thurs., Mar. 12 | Partial Lunar Eclipse begins 9:14 pm EST | |
| Thurs., Mar. 12 | Full Moon | 11:34 pm EST |
| Fri., Mar. 20 | Vernal Equinox | 2:55 pm EST |
| Fri., Mar. 27 | New Moon | 10:14 pm EST |
| Sun. Apr. 5 | Daylight Savings Time begins 2:00 am | |
| Sat., Apr. 11 | Full Moon | 6:23 pm EDST |
| Sun., Apr. 26 | New Moon | 7:41 am EDST |
| Mon., May 11 | Full Moon | 10:29 am EDST |
| Mon., May 25 | New Moon | 3:32 pm EDST |
| Wed., Jun. 10 | Full Moon | 12:18 am EDST |
| Sun., Jun. 21 | Summer Solstice | 10:03 am EDST |
| Tues., Jun. 23 | New Moon | 11:50 pm EDST |
| Thurs., Jul. 9 | Full Moon | 12:01 pm EDST |
| Thurs., Jul. 23 | New Moon | 9:44 am EDST |
| Fri., Aug. 7 | Partial Lunar Eclipse begins 9:32 pm EDST | |
| Fri., Aug. 7 | Full Moon | 10:10 pm EDST |
| Fri., Aug. 21 | New Moon | 10:03 pm EDST |
| Sun., Sept. 6 | Partial Lunar Eclipse begins 5:14 am EDST | |
| Sun., Sept. 6 | Full Moon | 7:21 am EDST |
| Sun., Sept. 20 | New Moon | 1:01 pm EDST |
| Wed., Sept. 23 | Autumnal Equinox | 1:37 am EDST |
| Mon., Oct. 5 | Full Moon | 4:12 pm EDST |
| Tues., Oct. 20 | New Moon | 6:09 am EDST |
| Sun., Oct. 25 | Standard Time resumes 2:00 am | |
| Wed., Nov. 4 | Full Moon | 12:18 am EST |
| Wed., Nov. 18 | New Moon | 11:27 pm EST |
| Thurs., Dec. 3 | Full Moon | 10:19 am EST |
| Fri., Dec. 18 | New Moon | 5:42 pm EST |
| Mon., Dec. 21 | Winter Solstice | 8:56 pm EST |
Adapted by Frank Wihbey from: The Astronomical Almanac for the Year 1998, U. S. Naval Observatory |
||