<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Nature News</title>
	<atom:link href="http://mainenature.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainenature.org</link>
	<description>Maine&#039;s Natural History</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quoddy Nature Notes &#8211; Woodchucks</title>
		<link>http://mainenature.org/2012/02/quoddy-nature-notes-woodchucks/</link>
		<comments>http://mainenature.org/2012/02/quoddy-nature-notes-woodchucks/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:19:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ground Hog]]></category>
		<category><![CDATA[Quoddy Nature Notes]]></category>

		<guid isPermaLink="false">http://mainenature.org/?p=1452</guid>
		<description><![CDATA[With the recent ‘celebration’ of Groundhog Day, it might be applicable to look at this critter after its day of prominence.  I mean, the beginning of February, during the winter doldrums, is a good time for a little festivity, but this could be Skunk Day, or Snapping turtle Day, and any one of these would [...]]]></description>
		<wfw:commentRss>http://mainenature.org/2012/02/quoddy-nature-notes-woodchucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisbon Falls (Map 6)</title>
		<link>http://mainenature.org/2012/02/lisbon-falls-map-6/</link>
		<comments>http://mainenature.org/2012/02/lisbon-falls-map-6/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:30:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Maine Nature]]></category>
		<category><![CDATA[skunk]]></category>

		<guid isPermaLink="false">http://mainenature.org/?p=1448</guid>
		<description><![CDATA[February 1. 2012 Lisbon Falls Map 6 Well the den site that had fox tracks near it one day and on another day fishers tracks proved to be that of a skunk. Very odd to see a skunk active this time of year.  SY]]></description>
		<wfw:commentRss>http://mainenature.org/2012/02/lisbon-falls-map-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Eating The Pumpkins?</title>
		<link>http://mainenature.org/2012/02/whats-eating-the-pumpkins/</link>
		<comments>http://mainenature.org/2012/02/whats-eating-the-pumpkins/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:38:47 +0000</pubDate>
		<dc:creator>Robin Follette</dc:creator>
				<category><![CDATA[Maine Nature]]></category>

		<guid isPermaLink="false">http://mainenature.org/?p=1440</guid>
		<description><![CDATA[Last fall&#8217;s cornstalks, pumpkins and squash were loaded into the tractor&#8217;s bucket and hauled off to the edge of the woods. I&#8217;ve been waiting to see what might grow this summer. Yesterday afternoon I discovered this 2.5&#8243; hole through the snow, into the pile. Something has been enjoying the pumpkins, probably the seeds. I suspect [...]]]></description>
		<wfw:commentRss>http://mainenature.org/2012/02/whats-eating-the-pumpkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Fox, Lisbon Falls (Map 6)</title>
		<link>http://mainenature.org/2012/01/red-fox-lisbon-falls-map-6/</link>
		<comments>http://mainenature.org/2012/01/red-fox-lisbon-falls-map-6/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:02:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Maine Nature]]></category>

		<guid isPermaLink="false">http://mainenature.org/?p=1433</guid>
		<description><![CDATA[January 27 Lisbon Falls Map 6 This red fox passed by the trail camera the other day. I think I have found its den and have moved the trail camera to that location which is not far from where this photo was taken. It it&#8217;s not the fox den then we will find out who&#8217;s [...]]]></description>
		<wfw:commentRss>http://mainenature.org/2012/01/red-fox-lisbon-falls-map-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oriole?  Windsor (Map 14)</title>
		<link>http://mainenature.org/2012/01/oriole-windsor-map-14/</link>
		<comments>http://mainenature.org/2012/01/oriole-windsor-map-14/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:45:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Maine Nature]]></category>

		<guid isPermaLink="false">http://mainenature.org/?p=1425</guid>
		<description><![CDATA[Windsor, January 30 Could this be possible? Yesterday, while working in the woodpile in the late afternoon the call of an oriole rang out. Clear, consistent and numerous times I heard this bird, and then again this morning.  The orioles inhabit trees in our area regularly, but on January 29? Not usually, for 29 winters [...]]]></description>
		<wfw:commentRss>http://mainenature.org/2012/01/oriole-windsor-map-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mainenature.org/2012/01/1417/</link>
		<comments>http://mainenature.org/2012/01/1417/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:11:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stanton Bird Club]]></category>

		<guid isPermaLink="false">http://mainenature.org/?p=1417</guid>
		<description><![CDATA[Stanton Bird Club president, Tom Hayward, is pleased to announce that there are three new members on the Board of Directors.]]></description>
		<wfw:commentRss>http://mainenature.org/2012/01/1417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Fishing on East Musquash, Topsfield (Map 45)</title>
		<link>http://mainenature.org/2012/01/ice-fishing-on-east-musquash-topsfield-map-45/</link>
		<comments>http://mainenature.org/2012/01/ice-fishing-on-east-musquash-topsfield-map-45/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:04:15 +0000</pubDate>
		<dc:creator>Robin Follette</dc:creator>
				<category><![CDATA[Maine Nature]]></category>
		<category><![CDATA[ice fishing]]></category>

		<guid isPermaLink="false">http://mainenature.org/?p=1413</guid>
		<description><![CDATA[It was windy but it looked like a nice day to ice fish. There are only two shacks on East Musquash Lake today.]]></description>
		<wfw:commentRss>http://mainenature.org/2012/01/ice-fishing-on-east-musquash-topsfield-map-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoddy Nature News &#8211; Foxes</title>
		<link>http://mainenature.org/2012/01/quoddy-nature-news-foxes/</link>
		<comments>http://mainenature.org/2012/01/quoddy-nature-news-foxes/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:58:01 +0000</pubDate>
		<dc:creator>Fred Gralenski</dc:creator>
				<category><![CDATA[Maine Nature]]></category>
		<category><![CDATA[Quoddy Nature Notes]]></category>
		<category><![CDATA[bear cam]]></category>
		<category><![CDATA[den cam]]></category>
		<category><![CDATA[Lugnut]]></category>
		<category><![CDATA[Maine black bear]]></category>

		<guid isPermaLink="false">http://mainenature.org/?p=1407</guid>
		<description><![CDATA[The Red fox has the widest range of any terrestrial carnivore, and, with over 50 recognized subspecies, it is found on most continents except South America, Antarctica and most of Africa.]]></description>
		<wfw:commentRss>http://mainenature.org/2012/01/quoddy-nature-news-foxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowy Morning in Windsor (Map 14)</title>
		<link>http://mainenature.org/2012/01/snowing-morning-in-windsor-map-14/</link>
		<comments>http://mainenature.org/2012/01/snowing-morning-in-windsor-map-14/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:15:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Maine Nature]]></category>
		<category><![CDATA[Windsor Maine]]></category>
		<category><![CDATA[winter 2012]]></category>

		<guid isPermaLink="false">http://mainenature.org/?p=1403</guid>
		<description><![CDATA[Meanwhile, with the consistently warming storms I am often feeling ominous about the potential for heavy ice; we still have trees standing with damage from the ice storm of 1998 and they are a reminder of how damaging ice can be.]]></description>
		<wfw:commentRss>http://mainenature.org/2012/01/snowing-morning-in-windsor-map-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine&#8217;s Black Bears &#8211; live video</title>
		<link>http://mainenature.org/2012/01/1394/</link>
		<comments>http://mainenature.org/2012/01/1394/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:16:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Maine Nature]]></category>
		<category><![CDATA[bears in Maine]]></category>
		<category><![CDATA[black bear cubs]]></category>
		<category><![CDATA[black bears]]></category>
		<category><![CDATA[black bears in Maine]]></category>
		<category><![CDATA[Maine bear webcam]]></category>
		<category><![CDATA[Maine Black Bears]]></category>
		<category><![CDATA[Wildlife Research Foundation]]></category>

		<guid isPermaLink="false">http://mainenature.org/?p=1394</guid>
		<description><![CDATA[The Wildlife Research Foundation has live video of Lugnut, an adult black bear, and her two newborn cubs online now. The cubs were born on January 16. This is an opportunity to learn a lot about Maine&#8217;s bears. I made a donation this morning and will be checking in on Lugnut and the cubs daily [...]]]></description>
		<wfw:commentRss>http://mainenature.org/2012/01/1394/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

